|
Product Details:
|
Model Name:: | Fiber Optic Coupler | Configuration Type: | 1×2 |
---|---|---|---|
Fiber Type: | 250um Bare Fiber | Optical Coupler Configuration Type: 1x2 Operating Wavelength: | 1310nm,1490nm,1550 Nm |
Package Type: | Steel Tube | Split Ratio: | 50:50 |
Other Types: | Singlewindow, Dualwindow,Triplewindow | Function: | Fiber Distribution |
Available Pre-terminated: | LC/UPC, LC/APC, SC/UPC, SC/APC, FC/UPC, FC/APC, And ST/UPC | Compliance: | Telcordia GR1209,Telcordia GR1221 |
Highlight: | 0.9mm Fiber Optic Cable Coupler,1550nm Fiber Optic Cable Coupler,0.9mm 1x2 fiber optic coupler |
1x2 Single Mode 1310/1550nm 0.9mm Loose Tube Dual Window Coupler
Optic coupler introduces:
1X2 FBT Splitter, Singlemode Dual Window, 0.9mm Loose Tube
Fiber Couplers are designed for splitting light with minimal loss from one into two fibers or to combine light from two fibers into one fiber. They are designed for power splitting and tapping in telecommunication equipment, CATV networks, and test equipment.
Geehe can provide customized FBT splitters in a variety of styles: single-window,dual-window, three window broadband couplers.
1×2 Bare Fiber Coupler Features:
Specification and parameter:
Parameter | P | A | |||
Operating Wavelength(nm) | 1310&1550 | ||||
Operating Bandwidth(nm) | 1310 ± 40nm,1550 ± 40nm | ||||
Fiber Type(dB) | Corning G652D OR Corning G657 A1 | ||||
Insertion Loss (dB) |
50/50 | ≤3.3 | ≤3.5 | ||
40/60 | 3.70~4.40≤2.5 | 3.50~4.60/≤2.8 | |||
30/70 | 5.00~5.60/≤1.8 | 4.90~6.10/≤2.1 | |||
20/80 | 6.80~7.40/≤1.2 | 6.50~7.70/≤1.2 | |||
10/90 | 9.60~10.50/≤0.6 | 8.80~11.40/≤0.8 | |||
5/95 | 12.70~13.50 /≤0.4 | 12.05~14.05/≤0.5 | |||
3/97 | 14.60~15.50/≤0.3 | 13.60~16.05/≤0.4 | |||
2/98 | 16.60~17.90/≤0.25 | 15.60~18.20/≤0.3 | |||
1/99 | 19.20~20.80/≤0.2 | 18.80~21.40/≤0.25 | |||
PDL(dB) | ≤0.1 | ≤0.15 | |||
Return Loss(dB) | ≥50 | ≥45 | |||
Directivity(dB) | ≥55 | ||||
Operating Temperature(℃) | -40 ~ +85 |
* The above specification is without connector
* Other specifications can be made on customer request
Ordering Information:
WBC- | X- | X2- | 35- | XX- | X- | XX- | XX- | X |
P: Premium A: Grade A X: Customization |
12:1x2 22:2x2 |
35:1310/1550nm | 01: 01:99 02: 02:98 …… 50: 50:50 |
1:1 m x: Customization |
25:250μM Fiber 09:900μM loose fiber | SC: SC/UPC SA: SC/APC 00: no connector |
A: A B: B C:C |
|
Grade | Port number | Operating wavelength | Coupling ratio | Fiber length | Fiber type | Connect type | Dimension |
EX:WBC-P-12-35-50-1-09-0-B
Application:
Long-haul Telecommunications
Mini sizes transmitter/ receiver module
Optical communication systems
Testing instruments
Other applications in fiberoptic systems
Package picture:
Contact Person: Ms. Yu Ying
Tel: +86 15727094728