Product Details:
|
Model Name: | Multimode Optical Isolator | Configuration Type: | Mini Tube/ABS Box |
---|---|---|---|
Coupling Ratio(%): | 1-99 | Fiber Type: | PM Panda Fiber |
Polarization Mode Dispersion (ps): | 0.1 | Channel Spacing: | 15nm |
Color: | Yellow Fiber, Black ABS Box,can Do OEM | PDL (dB): | ≤ 0.05 |
Standard Size Isolator Dimensions (mm): | Ø5.5 × 35 | Fiber Connector: | LC/PC, SC/UPC,FC/UPC Etc |
Highlight: | 1550nm Fiber Optic Isolator,EDFA Fiber Optic Isolator,1550nm optical fiber isolator |
EDFA/CATV Used Wide Band 1310/1550nm Multimode Optical Isolator
Basic Information:
Single-stage and dual-stage optical isolators which minimize back reflection and backscattering in the reverse direction at any state of polarization. The Polarization Insensitive Isolator (PII) is a low-cost model with excellent performance, including low insertion loss, high isolation, high return loss, and low PDL and PMD.
Multimode optical isolators can be used in optical communication and sensor systems that use 62.5/125 micron or 50/125 micron multimode fiber. This isolator is specially designed to work at 1310nm or 1550nm wavelength.
Optical Isolator Benefit&Features:
Certification&Compliance:
Specfication&Technoloy Parameters:
Parameter | Unit | Single Stage | Dual Stage | ||||
Grade | —— | P | A | P | A | ||
Wavelength | nm | C-band:1528~1564nm;1310±15nm | |||||
Insertion Loss(dB)(max.)(23℃) | dB | 0.5 | 0.6 | 0.6 | 0.7 | ||
TDL | dB | 0.1 | 0.15 | 0.1 | 0.15 | ||
Isolation (min.)(23℃) | dB | 30 | 30 | 46 | 46 | ||
PDL | dB | 0.1 | 0.15 | 0.1 | 0.15 | ||
PMD | ps | 0.05 | 0.05 | 0.05 | 0.05 | ||
In/Out Return Loss | dB | 60/60 | 60/55 | 60/60 | 60/60 | ||
Maximum Optical Power | MW | 500 | |||||
Operating Temperature | ℃ | -10~+65 | |||||
Storage temperature | ℃ | -40~+85 | |||||
Package | nm | Φ52x32 |
Ordering Information:
ISO- | X- | XX- | X- | XX- | XX- | XX- | M | |
PID:Polarization Independent,dual-stage PISL: Low polarization mode dispersion |
31:1310nm 55:1550nm |
P:P grade A:A grade |
09:0.9mm 025:0.25mm | 0.5:0.5m 1.0:1.0m | FC:FC/UPC FA:FC/APC 0:no connector |
M: Φ52x32mm | ||
Type | Wavelength | Grade | Fiber Dia. | Fiber Length | Connector | Packing size |
Optical Isolator Application:
Geehe Factory Service:
Contact Person: Ms. Yu Ying
Tel: +86 15727094728