|
Product Details:
|
Model Name: | Fiber Optic Splitter 1x2 2×2 | Configuration Type: | 1× 2,2×2 LC/APC Connector |
---|---|---|---|
Connector Type: | SC/APC,SC/UPC,LC FC ST | Splitting Ratio: | 1x2, 1x4, 1x8, 1x16, 1x32, 1x64,2x2, 2x4, 2x8, 2x16, 2x32, 2x36 |
Cable Diameter: | 250um | Color: | White And Colorful |
Fiber Length: | 1m Or 1.5m Or Requested | Polarization Dependent Loss (≤) DB: | 0.3 |
Port Wavelength: | 1260 - 1650nm | Package Style: | ABS Black Box |
Highlight: | 1x2 Plc Splitter,1x2 fiber optic splitter,1550nm 1x2 fiber splitter |
ABS Type Module LC APC 1310/1550nm Fiber Optic Splitter 1x2 2×2
Basic Information:
Pigtailed ABS splitters are most commonly used in the PON networks. They provide complete protection for inner optical components and cable and are designed for convenient and reliable installations.
With high volume usage, the PLC splitters are mainly used for various connection and distribution products (outdoor fiber distribution boxes) or network cabinets. Ideal for EPON, GPON, FTTH/FTTX networks.
PLC Fiber Optic Splitter 0.9mm Fiber Cable with SC/UPC SC/APC Connectors are Single Mode Splitters with an even split ratio from one input fiber to multiple output fibers. This PLC Splitter is a 1×12, with 1 input and 2 output fibers with an even split ratio across all fibers regardless of input wavelength.
PLC Features& Benefits:
Application&Standard:
Specification& parameters
Parameter | 980/1550nm WDM or1060/1550nm WDM | 1310/1550nm WDM | 1480/1550nm WDM | ||||||
Fiber Type(dB) | Corning HI1060flex or OFS BF05635-02 | SMF-28e | |||||||
Operating Wavelength (nm) | 980 & 1550 | 1060 & 1550 | 1310 & 1550 | 1480 & 1550 | |||||
Operating bandwidth(nm) | ±10/20 | ±15 | ±15 | ||||||
Grade | P | A | P | A | P | A | P | A | |
Insertion Loss(dB) | ≤0.15 | ≤0.25 | ≤0.30 | ≤0.40 | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.35 | |
Isolation(dB) | ≥20 | ≥18 | ≥20 | ≥18 | ≥25 | ≥18 | ≥25 | ≥18 | |
PDL(dB) | ≤0.05 | ≤0.1 | ≤0.05 | ≤0.1 | ≤0.05 | ≤0.1 | ≤0.1 | ≤0.1 | |
Directivity(dB) | ≥55 |
1×2 Splitter Package Dimensions:
WxHxD(mm) | Port | ||||
60x4x4 | 1x4 | 1x8 | 2x4 | 2x8 | |
60x12x4 | 1x16 | 2x16 | |||
80x12x6 | 1x32 | 2x32 | |||
100x40x6 | 1x64 |
Ordering Information:
WDM- | N- | XX- | XX- | X- | XX- | XX- | X | |||
95:980&1550nm 135:1310&1550nm 65:1060&1550nm 45:1480&1550nm | 01: :SMF-28e 02: HI1060flex, 03: OFS BF05635-02 |
1:1m X:Customerized |
25:250μM Fiber 09:900μM loose Fiber 20: 2mm cable 30: 3mm cable |
SC:SC/UPC SA:SC/APC ...... 00:no connector |
A:A B:B C:C |
|||||
Grade | Operating Wavelength | Fiber Type | Fiber length | Pigtail Type | Connector Type | Dimension |
You Can Get From Geehe:
Contact Person: Ms. Yu Ying
Tel: +86 15727094728