|
Product Details:
|
Model Name: | Fiber Optic Splitter 1x4 | Package Style: | ABS Module |
---|---|---|---|
Configuration Type: | 1x2, 3, 4, 6, 8, 12, 16, 24, 32, 64, 128, 2x2, 4, 8, 16, 32 | Fiber Type: | Singlemode G.657A1 |
Connector Type: | SC/UPC Connectors For Input & Output | Optical Fiber Markings: | Input -Yellow, Output -yellow, Gray, White, Red, Black |
Directivity: | >50dB | Split Ratio: | 25:25:25:25 Coupling Ratio |
Wavelength (nm): | 1310,1490,1550nm | Package Type: | 1.bare Fiber2.0.9/2.0/3.0mm Loose Tube 3.connector Type: FC/APC,FC/PC,SC/APC,SC/PC, All Is Optional |
Highlight: | 1x4 pon fiber optic splitter,1x4 ABS box PLC splitter,PON 1x4 fiber splitter |
Best Value Fiber Optic Splitter 1x4 In ABS Box Single Mode For PON Networks
Optic Fibre Splitter Sell Point:
ABS Module PLC Features& Benefits:
Application&Standard:
Specification& parameters
Parameter | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | 2x4 | 2x8 | 2x16 | 2x32 | ||
Operating Wavelength(nm) | 1260~1650 | ||||||||||
Port Wavelength Range (nm) | 1310 ±20,1490 ±10 and 1550 ±20 | ||||||||||
Insertion Loss @1310nm/1550nm | 7.1 | 10.5 | 13.6 | 16.8 | 20.5 | 7.4 | 10.8 | 14.5 | 17.5 | ||
Uniformity (dB) | 0.5 | 0.8 | 1 | 1.2 | 1.8 | 1.2 | 1.5 | 1.8 | 2 | ||
PDL @ 1310/1550 nm (dB) | ≤0.3 | ||||||||||
Return Loss@ 1310/1551 nm (dB) | ≤-55 | ||||||||||
Input Power (mW) | 250max | ||||||||||
Operating Temperature (℃) | -40~+85℃ | ||||||||||
Storage Temperature (℃) | -40~+85℃ | ||||||||||
Fiber Type |
Corning G657A1 |
ABS Package Dimensions:
W×H×L (mm) | Port | ||||
100x80x10 | 1x4 | 1x8 | 2x4 | 2x8 | |
120x80x18 | 1x16 | 1x32 | 2x16 | 2x32 | |
140x114x18 | 1x32 | 2x32 | 1x64 |
Ordering Information:
PLC- | AAA- | B- | CC- | D- | EE | FF- | GG |
104=1x4 108=1x8 …… 164=1x64 204=2x4 …… 232=2x32 | 2=2.0mm jacket 3=3.0mm jacket |
05=0.5m 10=1.0m 15=1.5m 20=2.5m | 2=2.0mm jacket 3=3.0mm jacket |
05=0.5m 10=1.0m 15=1.5m 20=2.5m | SA=SC/APC SU=SC/UPC LA=LC/APC LC=LC/UPC 00:No connector | SA=SC/APC SU=SC/UPC LA=LC/APC LC=LC/UPC 00:No connector | |
Configuration | Input Fiber Type | Input Fiber Length | Output Fiber Length | Output Fiber Length | Input connector | Output Connector |
Geehe Supplier Service:
Contact Person: Ms. Yu Ying
Tel: +86 15727094728