|
Product Details:
|
Model Name: | Fiber Optic Cables | Cable Diameter: | 1.8mm,2.0mm,3.0mm |
---|---|---|---|
Fiber Counts: | 2 Cores | Polishing: | UPC,APC,PC |
Jacket Material: | PVC/LSZH/OFNR | Cable Length: | 1M,2M,3M...customize |
Cable Dimensions: | 3.0mm | Jacket Color: | Yellow |
Fiber Type: | Multimode 50/125 | ||
Highlight: | Multimode 50/125 OM3 Patch Cord,OEM 40Gb OM3 Patch Cord,10Gb OFNP OM3 Patch Cord |
10Gb 40Gb OFNP Plenum-Rated Multimode Duplex 50/125 OM3 Fiber Optic Cables
1.Fiber Patch Cord Basic Introduction:
As a high - level OEM manufacturer of Fiber optic assemblies, Geehe has a dedicated area specifically for manufacturing of all our fiber optic cables, assemblies, patch cords, fiber trunk, and fiber jumpers. The reliability and peak performance of fiber optic patch cords hinge on a clean environment. Our facility is designed to prevent the most common sources of fiber optic contamination.
Geehe PM Patchcords adopts the integration of material processing, the craft is advanced with extinction ratio stable insertion loss low.
High-Level OEM service for Brands/ Brand manufacturers.
2.Fiber Optic Patch Cord SC To SC
3.SC To SC Patch Cord Application:
4.Specification&Technology Parameters
Parameters | Value | ||||
Connector Type | LC/UPC,LC/UPC | ||||
Center Wavelength(nm) | 1310 or 1550 | ||||
Max.Insertion Loss(dB) | 0.3 | ||||
Min.Extinction Ratio(dB) | 23 | ||||
Min.Return Loss(UPC) (dB) | 50 | ||||
Min.Return Loss(APC) (dB) | 60 | ||||
Key Orientation | Slow Axis | ||||
Axis Alignment(deg) | ±3 | ||||
Operating Temperature(℃) | -20~+70 | ||||
Storage Temperature(℃) | -40~+85 | ||||
FIber Type | PM Panda Fiber |
* For Device with connector.IL is 0.3dB higher,RL is 5dB lower,ER is 2dB lower.
* The default connector key is aligned to the slow axis.
5. Fiber patch cord SC Specification& Technology Parameter:
Parameter | Unit | Index | |||
End-Face Type | PC | UPC | APC | ||
IL | dB | SM: ≤0.3;MM ≤0.1 | |||
Repeatability | dB | ≤0.1 | |||
interchangeability | dB | ≤0.2 | |||
RL | SM | dB | ≥50 | ≥50 | ≥50 |
MM | dB | ≥36(Without APC connector) | |||
Mating Times | >1000 | ||||
Operating Temperature | ℃ | -40~ +80 |
* EX:OFC-D-LA-LA-09-1-1.0
6.Ordering Information:
7. Geehe Service
Contact Person: Ms. Yu Ying
Tel: +86 15727094728