Product Details:
|
Model Name: | 1x 26 Single Mode PLC Splitter | Cable Type: | 9/125um Single-mode |
---|---|---|---|
PLC Casing Type: | Micro PLC | Splitting Ratio: | 60/40 |
Cable Diameter: | 125um | Fiber Length: | Customized Length1M, 1.5M, 2M, 2.5M, Custom |
Fiber Type: | G657 Grade A Optical | Port Wavelength: | 1310-1550nm |
Package: | Steel Tube, ABS Black Box, Rack, Module | Length: | 1m Or 1.5m |
Highlight: | 1x 26 Singlemode PLC Fiber Splitter,SC/APC PLC Splitter 1x 26,60/40 Split Fiber Optic PLC Splitter |
1x 26 Single Mode PLC Splitter Tube SC/APC Connectors 60/40 Split
Quick Overview:
PLC Splitters provide a cost-effective and space-saving product suitable to the ever-changing networking requirements. With its compact size, these splitters can be utilized in in-ground and aerial pedestals as well as rack mount systems.
Installation is simple using a variety of connector types or fusion splicing.
PLC Splitter Features&Benefit:
Application&Standard:
Specification& parameters
Parameter | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | 2x4 | 2x8 | 2x16 | 2x32 | ||
Operating Wavelength(nm) | 1260~1650 | ||||||||||
Port Wavelength Range (nm) | 1310 ±20,1490 ±10 and 1550 ±20 | ||||||||||
Insertion Loss @1310nm/1550nm | 7.1 | 10.5 | 13.6 | 16.8 | 20.5 | 7.4 | 10.8 | 14.5 | 17.5 | ||
Uniformity (dB) | 0.5 | 0.8 | 1 | 1.2 | 1.8 | 1.2 | 1.5 | 1.8 | 2 | ||
PDL @ 1310/1550 nm (dB) | ≤0.3 | ||||||||||
Return Loss@ 1310/1551 nm (dB) | ≤-55 | ||||||||||
Input Power (mW) | 250max | ||||||||||
Operating Temperature (℃) | -40~+85℃ | ||||||||||
Storage Temperature (℃) | -40~+85℃ | ||||||||||
Fiber Type | Corning G657A1 |
PLC Splitter Package Dimensions:
WxHxD(mm) | Port | ||||
60x7x4 | 1x4 | 1x8 | 2x4 | 2x8 | |
60x12x4 | 1x16 | 2x16 | |||
80x12x6 | 1x32 | 2x32 | |||
100x40x6 | 1x64 |
Ordering Information:
PLC | AAA | B | CC | D | EE | FF | GG |
104=1x4 108=1x8 …… 164=1x64 204=2x4 …… 232=2x32 | 1=900µm loose | 05=0.5m 10=1.0m 15=1.5m 20=2.5m | 1=900µm loose | 05=0.5m 10=1.0m 15=1.5m 20=2.5m | SA=SC/APC SU=SC/UPC LA=LC/APC LC=LC/UPC 00:No connector | SA=SC/APC SU=SC/UPC LA=LC/APC LC=LC/UPC 00:No connector | |
Configuration | Input Fiber Type | Input Fiber Length | Output Fiber Length | Output Fiber | Input Connector | Output Connector |
Geehe Comm Service:
Contact Person: Ms. Yu Ying
Tel: +86 15727094728