Product Details:
|
Model Name:: | Fibre Optic Pigtail Cable | Connector Type: | SC Connector |
---|---|---|---|
Strand Count: | 12 Colorful Fibers | Cable Jacket: | PVC/LSZH/OFNP |
Fan-out Tubing Diameter: | 0.9mm,2.0mm | Cable Length: | 1M,2M,3M... |
Cable Color: | Yellow, Aqua, Purple, Violet Or Customized | Fiber Type: | SM/OM1/OM2/OM3/OM4 |
Tensile Strength: | F200N | End Face Type: | PC/UPC/APC |
Highlight: | Short Boot Fiber Optic Pigtail Cable,3m Fiber Optic Pigtail Cable,Low Insertion Loss Fiber Optic Pigtail |
Low Loss & Color Coded 3M LC Short Boot Fibre Optic Pigtail Cable
Basic Information:
Fiber pigtail cables provide a fast way to make factory terminations in the field. Factory terminated pigtails can easily be fusion or mechanically spliced to an existing fiber line. Each fiber strand in the kit has a color-coded buffer for easy identification and the colors are industry standard.
A high-quality Singlemode, OS2, 9/125 Fiber Optic Pigtail with LC/APC Connectors. Ideal for fusion splicing, they are quality tested to meet or exceed industry standards while adhering to only the most stringent performance specifications.
Features And Benefits of SC Pigtails
Applications of Fiber Optic Pigtails:
Specification &Technology Parameters:
Item | SM (Single-Mode) | MM (Multimode) | |||
Fiber Cable Type | G625D/G655/G6571A/G657A2 | OM1 | OM2/OM3/OM4 | ||
Fiber Diameter (um) | 9/125 | 62.5/125 | 50/125 | ||
IL(dB) | ≤0.3 | ≤0.1 | |||
Cable Type | Simplex, Duplex, Fan-Out | ||||
Connector Type | LC, SC, FC, ST, MU, MPO, MTRJ, D4, DIN, SMA, FDDI, ESCON etc. |
||||
Cable OD (um) | 0.9/1.6/1.8/2.0/2.4/2.8/3.0 | ||||
End-face Type | PC | UPC | APC | UPC | UPC |
Retun Loss(dB) | >45 | >50 | >60 | / | |
Insert-pull Test (dB) | <0.2 | <0.3 | <0.15 | ||
Interchangeability (dB) | <0.1 | <0.15 | <0.1 | ||
Mating Times | >1000 | ||||
Anti-tensile Force (N) | >70 | ||||
Temperature Range (℃) | -40~+80 |
Fiber Pigtails Specification:
Parameter | Unit | Index | |||
End-Face Type | PC | UPC | APC | ||
IL | dB | SM: ≤0.3;MM ≤0.1 | |||
Repeatability | dB | ≤0.1 | |||
Interchangeability | dB | ≤0.2 | |||
RL | SM | dB | ≥45 | ≥50 | ≥60 |
MM | dB | ≥36(Exclusive APC Connector ) | |||
Mating Times | >1000 | ||||
Operating Temperature | ℃ | -40~ +80 |
LC Ordering Information:
OFC | -X | -XX | -XX | -XX | -XX | -XX |
S: Simplex D: Duplex | LA:LC/APC LC:LC/UPC LP:LC/PC | LA:LC/APC LC:LC/UPC LP:LC/PC | 09:0.9mm 20:2.0mm 30:3.0mm | 0:G652D 1:G657A 2:50/125 3:62.5/125 4:others | 0.5:0.5m 1.0:1.5m 10:10.0m |
|
Fiber Mode | Connector Type | Connector Type | Cable Diameter | Fiber Type | Fiber Length |
Contact Person: Ms. Yu Ying
Tel: +86 15727094728