|
Product Details:
|
Model Name:: | Fiber Pigtails Patch Cords | No. Of Fiber: | 12 Cores |
---|---|---|---|
Diameter: | 0.9/2.0/3.0mm | Connector: | SC/APC |
Outsheath: | LSZH,OFNR | Cable Length: | 1M, 2M, 3M,20M,100MOr Customized |
Cable Color: | Yellow, Aqua, Purple, Violet Or Customized | Fiber Type: | Singlemode Or Multimode |
End-face Type: | PC,UPC,APC | Mating Times: | >1000 |
Highlight: | G657A1 patch cord pigtail,G652D patch cord pigtail,G657A1 SC UPC pigtail |
G652D G657A1 SC APC Or UPC Fan Out 12 Cores Colored Fiber Pigtails Patch Cords
Brief Introduction:
Cable assemblies terminated on only one end are commonly referred to as pigtails. These assemblies are most often used for fusion splicing, or when terminating the second end to a device.
Geehe Fiber Optic Pigtails are manufactured with either multimode or singlemode fiber.
12 Cores Fiber pigtails,we supply quality SC/APC Single mode Fiber Optic Pigtails are 12 cores that are 3 meters long with 900um outer jacket. Ideal for fusion splicing.
Features of SC/APC Single mode Fiber Optic Pigtails:
Applications of SC/APC Single Mode Pigtails:
Specification &Technology Parameters:
Parameters | Value | ||||
Connector Type | FC/UPC,SC/UPC,LC/UPC,MU/UPC | ||||
Center Wavelength(nm) | 1310 or 1550 | ||||
Max.Insertion Loss(dB) | 0.3 | ||||
Min.Extinction Ratio(dB) | 23 | ||||
Min.Return Loss(UPC) (dB) | 50 | ||||
Min.Return Loss(APC) (dB) | 60 | ||||
Key Orientation | Slow Axis | ||||
Axis Alignment(deg) | ±3 | ||||
Operating Temperature(℃) | -20~+70 | ||||
Storage Temperature(℃) | -40~+85 | ||||
FIber Type | PM Panda Fiber |
SC/APC Single Pigtails Specification:
Parameter | Unit | Index | |||
End-Face Type | PC | UPC | APC | ||
IL | dB | SM: ≤0.3;MM ≤0.1 | |||
Repeatability | dB | ≤0.1 | |||
Interchangeability | dB | ≤0.2 | |||
RL | SM | dB | ≥45 | ≥50 | ≥60 |
MM | dB | ≥36(Exclusive APC Connector ) | |||
Mating Times | >1000 | ||||
Operating Temperature | ℃ | -40~ +80 |
Ordering Information:
OFC | -X | -XX | -XX | -XX | -XX | -XX |
S: Simplex D: Duplex | SA:SC/APC SC:SC/UPC SP:SC/PC | SA:SC/APC SC:SC/UPC SP:SC/PC | 09:0.9mm 20:2.0mm 30:3.0mm | 0:G652D 1:G657A 2:50/125 3:62.5/125 4:others | 0.5:0.5m 1.0:1.5m 10:10.0m |
|
Fiber Mode | Connector Type | Connector Type | Cable Diameter | Fiber Type | Fiber Length |
Fiber Optic Pigtails Package:
Contact Person: Ms. Yu Ying
Tel: +86 15727094728