|
Product Details:
|
Model Name:: | MU Connector Fiber Optic Pigtail | Connector Type: | MU Single-mode Fiber Optical Pigtail |
---|---|---|---|
Polishing Type: | PC, UPC | Insertion Loss: | SM <0.2dB |
Return Loss: | PC>50dB | Repeatability: | SM <0.2dB |
Sleeves Material: | Zirconia Ceramic | Cable Diameter (mm): | 0.9mm, 2.0mm |
Minimum Bend Radius: | 30 Mm/10 Mm | Tensile Strength: | F200N |
Highlight: | 2.0mm optical fiber pigtail,50/125 optical fiber pigtail,Simplex optical fiber pigtail |
Single Strand 2 Meter ST Single-Mode OS2 1 Meter Pigtail Fiber Optic
Basic Information:
MU fiber optic pigtail multimode simplex pigtail mm 50/125 2.0mm
MU fiber optic pigtail multimode available for multimode and single-mode.Mu Multimode fiber optic pigtail suitable with mu type connectors with 2.0mm cables. Housing and boot are made from UL-rated material, The MU-J style pigtail is the same as the regular MU pigtail, but without the outer housing, and with a very narrow, short boot for 900-micron fiber, ideal for back panel solutions and high-density situations.
MU Pigtails are available in pre-assembled (one-piece) versions or unassembled kits
Features And Benefits of MU Pigtails:
Applications of MUSingle Mode Pigtails:
Specification &Technology Parameters:
Item | SM (Single-Mode) | MM (Multimode) | |||
Fiber Cable Type | G625D/G655/G6571A/G657A2 | OM1 | OM2/OM3/OM4 | ||
Fiber Diameter (um) | 9/125 | 62.5/125 | 50/125 | ||
IL(dB) | ≤0.3 | ≤0.1 | |||
Cable Type | Simplex, Duplex, Fan-Out | ||||
Connector Type | LC, SC, FC, ST, MU, MPO, MTRJ, D4, DIN, SMA, FDDI, ESCON etc. |
||||
Cable OD (um) | 0.9/1.6/1.8/2.0/2.4/2.8/3.0 | ||||
End-face Type | PC | UPC | APC | UPC | UPC |
Retun Loss(dB) | >45 | >50 | >60 | / | |
Insert-pull Test (dB) | <0.2 | <0.3 | <0.15 | ||
Interchangeability (dB) | <0.1 | <0.15 | <0.1 | ||
Mating Times | >1000 | ||||
Anti-tensile Force (N) | >70 | ||||
Temperature Range (℃) | -40~+80 |
MU Single Pigtails Specification:
Parameter | Unit | Index | |||
End-Face Type | PC | UPC | APC | ||
IL | dB | SM: ≤0.3;MM ≤0.1 | |||
Repeatability | dB | ≤0.1 | |||
Interchangeability | dB | ≤0.2 | |||
RL | SM | dB | ≥45 | ≥50 | ≥60 |
MM | dB | ≥36(Exclusive APC Connector ) | |||
Mating Times | >1000 | ||||
Operating Temperature | ℃ | -40~ +80 |
Ordering Information:
OFC | -X | -XX | -XX | -XX | -X | -X |
S: Simplex D: Duplex |
MU:MU/UPC |
MU:MU/UPC | 09:0.9mm 20:2.0mm 30:3.0mm | 0:G652D 1:G657A 2:50/125 3:62.5/125 4:others | 0.5:0.5m 1.0:1.5m 10:10.0m |
|
Fiber Mode | Connector Type | Connector Type | Cable Diameter | Flange Type | Fiber Length |
Contact Person: Ms. Yu Ying
Tel: +86 15727094728